With experienced engineers and technicians, we have strong ability to optimize and upgrade technologies. Based on its versatile features, it proves to be very useful in the field(s) of Mixing Equipment.
Our months of efforts in product R&D has finally paid off. Wuxi Zhanghua Pharmaceutical Equipment Co.,Ltd has successfully transformed the innovative idea into a reality - Moveable New Design Multi-function Chemical Agitated Vacuum Nutsche Filter Dryer. It is the newest product series of our company now. Moveable New Design Multi-function Chemical Agitated Vacuum Nutsche Filter Dryer with reasonable price, excellent performance and excellent quality, it has won wide recognition from customers. Wuxi Zhanghua Pharmaceutical Equipment Co.,Ltd are full of passion for what we are doing now. Nurtured by the corporate culture of unity and integrity, every employee is optimistic and constantly looking for more and better methods to manufacture the products. Our vision is to create benefits for our partners and customers.
Mixer Type: | Agitator | Barrel Volume (L): | 80 |
Max. Loading Volume (L): | 250 L | Weight (KG): | 2000 KG |
Condition: | New | Product Type: | Filter Dryer |
Application: | Viscous Fluid, Medicine Processing, Chemicals Processing | Additional Capabilities: | Drying |
Place of Origin: | Jiangsu, China | Brand Name: | Zhang |
Voltage: | Customization | Dimension(L*W*H): | Customization |
Power (kW): | 0.75 kW | Warranty: | 1 Year |
Key Selling Points: | Automatic | Applicable Industries: | Chemical / pharmaceutical industry |
Showroom Location: | None | Marketing Type: | New Product 2019 |
Machinery Test Report: | Provided | Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year | Core Components: | Pressure vessel |
Material: | Stainless Steel304 /316L | Function: | High Efficiency Drying |
Keywords: | high containment/all-in-one | After-sales Service Provided: | Online support |
After Warranty Service: | Online support | Local Service Location: | None |
Certification: | GMP/CE/PED/ASME/GB150 |
Specification | Capacity(l) | Filtering area(㎡) | Electrical motor power(kw) |
φ450 | 80L | 0.15㎡ | 0.75kw |
φ500 | 100L | 0.2㎡ | 0.75kw |
φ550 | 130L | 0.24㎡ | 1.1kw |
φ600 | 170L | 0.28㎡ | 2.2kw |
φ650 | 250L | 0.4㎡ | 2.2kw |
LEAVE US A MESSAGE
Please provide us with the information below to complete your request. Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs!
RECOMMENDED
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and developing countries in Southeast Asia, Africa, the Middle East and so on.