Various sizes of China Manufacture Industrial Stainless Steel Shell and Tube Heat Exchanger are available for clients. Well-integrated use of technologies contributes to the high-efficiency manufacturing process.It has been proved that the product is indispensable in the field(s) of Heat Exchangers. Our China Manufacture Industrial Stainless Steel Shell and Tube Heat Exchanger has been through multiple tests conducted by professional technicians, the purpose of which is to confirm its practical use. When applied in the application area(s) of Heat Exchangers, the Reactors,Drying Equipment,Mixing Machine,Crystallizer,Agitated Nutsche Filter Dryer can be reliable and long-lasting, saving plenty cost for users.
Applicable Industries: | Food & Beverage Factory, chemical industry | Showroom Location: | None |
Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty of core components: | 1 Year |
Core Components: | Pressure vessel | Condition: | New |
Place of Origin: | Jiangsu, China | Brand Name: | Zhang |
Structure: | Tube Heat Exchanger | Maximum Working Pressure: | Customization |
Voltage: | Customization | Weight: | Customization |
Warranty: | 1 Year | Key Selling Points: | High Productivity |
Material: | SS304, SS316L, Titanium, Hastelloy, PTFE lined | Name: | tubuler heat exchange |
Application: | Commercial | After Warranty Service: | Online support |
Local Service Location: | None | Certification: | ce, ASME |
After-sales Service Provided: | Online support |
Model Number | Heat Exchange Area (m³) | Operating Pressure (MPA) | Working Temperature (℃) | Heat transfer coefficient (W/㎡K) |
ZLL1 | 0.4-1.2 | 0.6-1.0 | ≤120 | ≤350 |
ZLL2 | 1.3-3.5 | 0.6-1.0 | ≤120 | ≤350 |
... | ... | ... | ... | ... |
ZLL12 | 140-180 | 0.6-1.0 | ≤120 | ≤350 |
LEAVE US A MESSAGE
Please provide us with the information below to complete your request. Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs!
RECOMMENDED
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and developing countries in Southeast Asia, Africa, the Middle East and so on.