There are different types and sizes of Factory Direct Sales Cooler Pharmaceutical Chemical Industry Shell And Tube Heat Exchanger that buyers can buy from the Zhanghua. Factory Direct Sales Cooler Pharmaceutical Chemical Industry Shell And Tube Heat Exchanger Therefore, for those buyers looking to buy Factory Direct Sales Cooler Pharmaceutical Chemical Industry Shell And Tube Heat Exchanger in bulk quantity for their business, buying them from a reputable manufacturer would be a wise choice.
Applicable Industries: | Food & Beverage Factory, chemical industry | Showroom Location: | None |
Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty of core components: | 1 Year |
Core Components: | Pressure vessel | Condition: | New |
Place of Origin: | Jiangsu, China | Brand Name: | Zhang |
Structure: | Tube Heat Exchanger | Maximum Working Pressure: | Customization |
Voltage: | Customization | Weight: | Customization |
Dimension(L*W*H): | Customization | Warranty: | 1 Year |
Working Temperature Range: | ≤120℃ | Key Selling Points: | High Productivity |
Material: | SS304, SS316L, Titanium, Hastelloy, PTFE lined | Name: | tubuler heat exchange |
Application: | Heat Transfer | Type: | Tube Typle |
After Warranty Service: | Online support | Local Service Location: | None |
Certification: | ce | After-sales Service Provided: | Online support |
Model Number | Heat Exchange Area (m³) | Operating Pressure (MPA) | Working Temperature (℃) | Heat transfer coefficient (W/㎡K) |
ZLL1 | 0.4-1.2 | 0.6-1.0 | ≤120 | ≤350 |
ZLL2 | 1.3-3.5 | 0.6-1.0 | ≤120 | ≤350 |
... | ... | ... | ... | ... |
ZLL12 | 140-180 | 0.6-1.0 | ≤120 | ≤350 |
LEAVE US A MESSAGE
Please provide us with the information below to complete your request. Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs!
RECOMMENDED
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and developing countries in Southeast Asia, Africa, the Middle East and so on.